Lẹhin idagbasoke oṣu meji kan, a ṣe aṣa aṣa onifẹfẹ afẹfẹ ti ọrọ-aje ni idapo pẹlu oludari, eyiti a ṣepọ adarí lati lo labẹ igbewọle 230VAC ati ipo igbewọle 12VDC.
Imudara ojutu idiyele-doko jẹ lori 20% ni akawe si awọn miiran ni ọja naa.
Sipesifikesonu Imọ-ẹrọ fun yiyan ti o dara julọ:
Awoṣe | Iyara | Iṣẹ ṣiṣe | Motor awọn ifiyesi | Adarí awọn ibeere | |||
Foliteji(V) | Lọwọlọwọ (A) | Agbara (W) | Iyara (RPM) | ||||
Duro Fan Motor | 1st. Iyara | 12VDC | 2.443A | 29.3W | 947RPM | P / N: W7020-23012-420 W dúró fun brushless DC 7020 duro fun akopọ spec. 230 duro fun 230VAC 12 duro fun 12VDC 420 duro fun 4blades * 20inch OD | 1. Meji Foliteji input 12VDC / 230VAC 2. Lori aabo foliteji: 12VDC: 10.8VDC ~ 30VDC 230VAC: 80VAC ~ 285VAC 3. Meta iyara Iṣakoso 4. Fi awọn isakoṣo latọna jijin. (Iṣakoso ray infurarẹẹdi) |
2nd. Iyara | 12VDC | 4.25A | 51.1W | 1141RPM | |||
Iyara 3rd | 12VDC | 6.98A | 84.1W | 1340RPM | |||
1st. Iyara | 230VAC | 0.279A | 32.8W | 1000 | |||
2nd. Iyara | 230VAC | 0.448A | 55.4W | 1150 | |||
Iyara 3rd | 230VAC | 0.67A | 86.5W | 1350 | |||
Duro Fan Motor | 1st. Iyara | 12VDC | 0.96A | 11.5W | 895RPM | P / N: W7020A-23012-418 W dúró fun brushless DC 7020 duro fun akopọ spec. 230 duro fun 230VAC 12 duro fun 12VDC 418 duro fun 4blades * 18inch OD | 1. Meji Foliteji input 12VDC / 230VAC 2. Lori aabo foliteji: 12VDC: 10.8VDC ~ 30VDC 230VAC: 80VAC ~ 285VAC 3. Meta iyara Iṣakoso 4. Fi awọn isakoṣo latọna jijin. (Iṣakoso ray infurarẹẹdi) |
2nd. Iyara | 12VDC | 1.83A | 22W | 1148RPM | |||
Iyara 3rd | 12VDC | 3.135A | 38W | 1400RPM | |||
1st. Iyara | 230VAC | 0.122A | 12.9W | 950 | |||
2nd. Iyara | 230VAC | 0.22A | 24.6W | 1150 | |||
Iyara 3rd | 230VAC | 0.33A | 40.4W | 1375 | |||
Odi akọmọ Fan Motor | 1st. Iyara | 12VDC | 0.96A | 11.5W | 895RPM | P / N: W7020A-23012-318 W dúró fun brushless DC 7020 duro fun akopọ spec. 230 duro fun 230VAC 12 duro fun 12VDC 318 duro fun 3blades * 18inch OD | 1. Meji Foliteji input 12VDC / 230VAC 2. Lori aabo foliteji: 12VDC: 10.8VDC ~ 30VDC 230VAC: 80VAC ~ 285VAC 3. Meta iyara Iṣakoso 4. Pẹlu iṣẹ isakoṣo latọna jijin yiyi 5. Fi awọn isakoṣo latọna jijin. (Iṣakoso ray infurarẹẹdi) |
2nd. Iyara | 12VDC | 1.83A | 22W | 1148RPM | |||
Iyara 3rd | 12VDC | 3.135A | 38W | 1400RPM | |||
1st. Iyara | 230VAC | 0.122A | 12.9W | 950 | |||
2nd. Iyara | 230VAC | 0.22A | 24.6W | 1150 | |||
Iyara 3rd | 230VAC | 0.33A | 40.4W | 1375 | |||
Odi akọmọ Fan Motor | 1st. Iyara | 230VAC | 0.13A | 12.3W | 950 | P / N: W7020A-230-318 W dúró fun brushless DC 7020 duro fun akopọ spec. 230 duro fun 230VAC 318 duro fun 3blades * 18inch OD | 1. Meji Foliteji input 12VDC / 230VAC 2. Lori aabo foliteji: 230VAC: 80VAC ~ 285VAC 3. Meta iyara Iṣakoso 4. Pẹlu iṣẹ isakoṣo latọna jijin yiyi 5. Fi awọn isakoṣo latọna jijin. (Iṣakoso ray infurarẹẹdi) |
2nd. Iyara | 230VAC | 0.205A | 20.9W | 1150 | |||
Iyara 3rd | 230VAC | 0.315A | 35W | 1375 | |||
Awọn mọto wa le ṣee lo ni awọn onijakidijagan akọmọ, awọn onijakidijagan ti o duro, awọn tutu ati eto HVAC miiran.
Awọn abẹfẹlẹ deede ni 18”ati 24”pẹlu 3 abe tabi 5 abe version ṣe nipasẹ Aluminiomu.
Akoko ifiweranṣẹ: Mar-29-2022